You could be eligible for a range of Government incentives for employing an Australian Apprentice or trainee.
| Standard Incentives | Cert II | Cert III or IV | Selected Diploma Quals. |
| Commencement Incentive | $1,250 | $1,500 | $1,500 |
| Innovation Incentive | n/a | $1,100 | n/a |
| Australian School-based Commencement Incentive | $750 | $750 | $750 |
| Rural and Regional Skills Shortage Incentive | n/a | $1,000 | n/a |
| Declared Drought Areas Commencement Incentive | $1,500 | n/a | n/a |
| Mature Age (45+) Commencement Incentive | $750 | $750 | $750 |
| Recommencement Incentive | n/a | $750 | $750 |
| Securing Australian Apprenticeships Recommencement Bonus | n/a | $1,800 | $1,800 |
| Securing Australian Apprenticeships GTO Bonus | n/a | $1,800 | $1,800 |
| Australian School-based Retention Incentive | $750 | $750 | $750 |
| Completion Incentive | n/a | $2,500 | $2,500 |
| Securing Australian Apprenticeships Completion Bonus | n/a | $1,000 | $1,000 |
| Declared Drought Areas Completion Incentive | $1,500 | n/a | n/a |
| Mature Age (45+) Completion Incentive | $750 | $750 | $750 |
| Special GTO Completion Incentive | $1,000 | n/a | n/a |
| Assistance for employers of apprentices and trainees with a Disability | |||
| Wage Support | Up to $114.73 pw (GST incl) | ||
| Workplace Modifications | Valued up to $5,000 (GST excl) | ||
| Tutorial Assistance | Up to $5,500 (GST incl) per year | ||
| Incentives for employers of Indigenous Australians | |||
| Indigenous Wage Subsidy | |||
| State Government Incentives | |||
| Youth Training Incentive | Up to $4,000 | ||
| Strategic Employment Development Program | Up to $2,200 | ||
Contact Queensland Apprenticeship Services on 1300 360 955 for more information. (Certain eligibility conditions apply)